Castors
Loading...
| Node Type | Count | Processor | Cores | Memory |
|---|---|---|---|---|
| Head Node (Castor) | — | Intel® Xeon® processor E5 v3 | 24 @ 2.4GHz (HT) | 32GB |
| Login Nodes | 1 | Intel® Xeon® processor E5 v3 | 6 @ 2.4GHz | 32GB |
| Blade Nodes | 16 | Intel® Xeon® processor E5 v3 | 28 @ 2.6GHz | 128GB |
| Node Type | Count | Processor | Cores | Memory |
|---|---|---|---|---|
| Head Node (Castor) | — | Intel® Xeon® processor E5 v3 | 24 @ 2.4GHz (HT) | 32GB |
| Login Nodes | 1 | Intel® Xeon® processor E5 v3 | 6 @ 2.4GHz | 32GB |
| Blade Nodes | 16 | Intel® Xeon® processor E5 v3 | 28 @ 2.6GHz | 128GB |
(HT) – Hyper-Threading enabled Lustre® File System is shared storage which is available for all computing nodes.
| Component | Specification | Quantity |
|---|---|---|
| CPU | Intel® Xeon® processor E5 v3 2.4 GHz (6 cores/ 12 HTs) | ×2 |
| Memory | 32 GB (Total) DDR4-2133 MHz | |
| RAID Controller | Dell PowerEdge RAID Controller (PERC) H730P | ×3 |
| Rack Server | Dell PowerEdge R730 | ×1 |
| Network Interface | Intel® Ethernet Controller X540-AT2 | |
| Network Interface | Intel® Ethernet Server Adapter I350 | ×2 |
| GPU | Matrox Electronics Systems Ltd. G200eR2 (rev 01) | ×1 |
| Chassis | Rack Mount Chassis | |
| Add-ons |
| Component | Specification | Quantity |
|---|---|---|
| CPU | Intel® Xeon® processor E5 v3 2.4 GHz (6 cores/ 6 HTs) | ×1 |
| Memory | 32 GB (Total) DDR4-2133 MHz | |
| RAID Controller | PERC H730P | |
| File System | Lustre® File System (90 TB) | |
| Rack Server | Dell PowerEdge R730 | |
| Network Interface | Broadcom NetXtreme™ BCM5720 | ×4 |
| GPU | Matrox Electronics Systems Ltd. G200eR2 (rev 01) | ×1 |
| Chassis | Rack Mount Chassis | |
| Add-ons |
| Component | Specification | Quantity |
|---|---|---|
| CPU | Intel® Xeon® processor E5 v3 2.6 GHz (8 cores/ 8 HTs) | ×2 |
| Memory | 64 GB (Total) DDR4-2133 MHz | |
| RAID Controller | PERC H730P | |
| File System | Lustre® File System (90 TB) | |
| Rack Server | Dell PowerEdge R730 | |
| Network Interface | Intel® Ethernet Controller X540-AT2 | |
| Network Interface | Intel® Ethernet Server Adapter I350 | ×2 |
| GPU: Co-processor | Intel® Xeon Phi™ coprocessor SE10/7120 1.238GHz (16 GB/ 61 cores/ rev. 20) | ×2 |
| GPU | Matrox Electronics Systems Ltd. G200eR2 (rev 01) | ×1 |
| Chassis | Rack Mount Chassis | |
| Add-ons |
| Component | Specification | Quantity |
|---|---|---|
| CPU | Intel® Xeon® processor E5 v3 2.6 GHz (14 cores/ 14 HTs) | ×2 |
| Memory | 128 GB (Total) DDR4-2133 MHz | |
| RAID Controller | PERC H730P | |
| File System | Lustre® File System (90 TB) | |
| Rack Server | Dell PowerEdge R730 | |
| Network Interface | Intel® Ethernet Controller X710 | ×4 |
| GPU | Matrox Electronics Systems Ltd. G200eR2 (rev 01) | ×1 |
| Chassis | Blade Mount Chassis | |
| Add-ons |