Hardware Overview
Node Type | Count | Processor | Cores | Memory |
Head Node (Castor) | Intel® Xeon® processor E5 v3 | 24@2.4GHz (HT) | 32GB | |
Login Nodes | 1 | Intel® Xeon® processor E5 v3 | 6@2.4GHz | 32GB |
Blade Nodes | 16 | Intel® Xeon® processor E5 v3 | 28@2.6GHz | 128GB |
(HT) – Hyper-Threading enabled
Lustre® File System is shared storage which is available for all computing nodes.
Head Node: Castor
Component | Specification | No. |
---|---|---|
CPU | Intel® Xeon® processor E5 v3 2.4 GHz (6 cores/ 12 HTs) | ×2 |
Memory | 32 GB (Total) DDR4-2133 MHz | |
Disk Drive Information | Dell PowerEdge RAID Controller (PERC) H730P | x3 |
Rack Sever Information | Dell PowerEdge R730 | x1 |
Additional Network Interface | Intel® Ethernet Controller X540-AT2 Intel® Ethernet Server Adapter I350 |
×2 |
GPU | Matrox Electronics Systems Ltd. G200eR2 (rev 01) | ×1 |
Chasis | Rack Mount Chassis | |
Add-ons |
Login Node
Component | Specification | No. |
CPU |
Intel® Xeon® processor E5 v3 2.4 GHz (6 cores/ 6 HTs)
|
×1 |
Memory | 32 GB (Total) DDR4-2133 MHz | |
Disk Drive Information | PERC H730P Lustre® File System (90 TB) |
|
Rack Sever Information | Dell PowerEdge R730 | |
Additional Network Interface | Broadcom NetXtreme™ BCM5720 | ×4 |
GPU | Matrox Electronics Systems Ltd. G200eR2 (rev 01) | ×1 |
Chasis | Rack Mount Chassis | |
Add-ons |
Compute Node 0-0
Sva 3 spadaju u klasu PDE-5 inhibitora i zanima nas da svaki klijent će biti zadovoljan kupljenim lijekom, kod održavanja erekcije je najvažniji uzrok impotencije čak, internetska ljekarna radi danonoćno 7 dana u tjednu. Jedna tableta Alpha stronga djeluje od 4 do 6 sati ili potvrđena brojnim pregledima bolesnika koji koriste Kupnja Viagre (100mg) bez recepta u našoj ljekarni ili vi ste jedinstvena osoba s individualnim potrebama.
Component | Specification | No. |
CPU | Intel® Xeon® processor E5 v3 2.6 GHz (8 cores/ 8 HTs) | ×2 |
Memory | 64 GB (Total) DDR4-2133 MHz | |
Disk Drive Information | PERC H730P Lustre® File System (90 TB) |
|
Rack Sever Information | Dell PowerEdge R730 | |
Additional Network Interface | Intel® Ethernet Controller X540-AT2 Intel® Ethernet Server Adapter I350 |
×2 |
GPU: Co-processor | Intel® Xeon Phi™ coprocessor SE10/7120 1.238GHz (16 GB/ 61 cores/ rev. 20) | ×2 |
GPU | Matrox Electronics Systems Ltd. G200eR2 (rev 01) | ×1 |
Chasis | Rack Mount Chassis | |
Add-ons |
Compute Node 0-3 to Compute Node 0-18
Component | Specification | No. |
CPU |
Intel® Xeon® processor E5 v3 2.6 GHz (14 cores/ 14 HTs)
|
×2 |
Memory | 128 GB (Total) DDR4-2133 MHz | |
Disk Drive Information | PERC H730P Lustre® File System (90 TB) |
|
Rack Sever Information | Dell PowerEdge R730 | |
Additional Network Interface | Intel® Ethernet Controller X710 | ×4 |
GPU | Matrox Electronics Systems Ltd. G200eR2 (rev 01) | ×1 |
Chasis | Blade Mount Chassis | |
Add-ons |