Node overview
Node type (hostname) | Slurm Partition | CPU | GPU/Accelerator | Memory |
Head node (pollux) | | 28x Intel® Xeon® Gold 6132 @ 2.60GHz | | 376GB |
Compute node (pollux1) | chalawan_gpu | 24x Intel® Xeon® E5-2650 v4 @ 2.20GHz | 4x Nvidia Tesla V100 NVLink 16GB | 128GB |
2x Compute nodes (pollux2, pollux3) | chalawan_gpu | 28x Intel® Xeon® Gold 6132 @ 2.60GHz | 4x Nvidia Tesla V100 NVLink2 32GB | 256GB |
Compute node (castor1) | chalawan_cpu | 16x Intel® Xeon® E5-2640 v3 @ 2.60GHz | 2x Intel® Xeon Phi™ 7120P 61c 16GB | 64GB |
2x Compute nodes (castor2, castor3) | chalawan_cpu | 16x Intel® Xeon® E5-2640 v3 @ 2.60GHz | | 64GB |
16x Compute nodes (castor4-castor19) | chalawan_cpu | 28x Intel® Xeon® E5-2697 v3 @ 2.60GHz | | 128GB |
Task Scheduler
Slurm Workload Manager
Network
Mellanox Infiniband FDR 56Gbps
Storage
Storage Type | Mount point | Capacity |
EXT4 | / | 99GB |
Lustre | /lustre | 329TB |
NFS | /data3 | 2.2TB |
Master/Management node (pollux) configuration
Component | Specification | |
CPU | 14 cores x 2 sockets Intel® Xeon® Gold 6132 CPU @ 2.60GHz | |
Memory | 32 GB x 12 DDR4-2666 MHz | |
Rack model | DELL PowerEdge R740 | |
Compute node (pollux1)
Component | Specification | |
CPU | 12 cores x 2 sockets Intel® Xeon® CPU E5-2650 v4 @ 2.20GHz | |
Memory | 32 GB x 4 DDR4-2400 MHz | |
GPU | 4x Tesla V100-SXM2-32GB | |
Rack model | DELL PowerEdge C4130 | |
Compute node (pollux2-3)
Component | Specification |
CPU | 14 cores x 2 sockets Intel® Xeon® Gold 6132 CPU @ 2.60GHz |
Memory | 32GB x 8 DDR4-2666 MHz |
GPU | 4x Tesla V100-SXM2-32GB |
Rack model | Supermicro GPU Server 1029GQ-TVRT |
Compute node (castor1)
Component | Specification |
CPU | 8 cores x 2 sockets Intel® Xeon® processor E5 v3 2.6 GHz |
Memory | 8GB x 8 DDR4-2133 MHz |
Co-processor | 2x Intel® Xeon Phi™ coprocessor SE10/7120 1.238GHz (16 GB/ 61 cores/ rev. 20) |
Rack model | DELL PowerEdge R730 |
Compute node (castor2-3)
Component | Specification |
CPU | 8 cores x 2 sockets Intel® Xeon® processor E5 v3 2.6 GHz |
Memory | 8GB x 8 DDR4-2133 MHz |
Rack model | DELL PowerEdge R730 |
Compute node (castor4-19)
Component | Specification |
CPU | 14 cores x 2 sockets Intel® Xeon® processor E5 v3 2.6 GHz |
Memory | 32GB x 4 DDR4-2666 MHz |
Rack model | DELL PowerEdge R730 |